WINE, SAKE, | BEER | |||||
Glass | Bottle | |||||
WHITE WINE | 8 oz. | 750 ml | PREMIUM IMPORTED | |||
OGGI Pinot Grigio, Italy | $9 | $25 | SAPPORO (341 ml, bottle) | $6 | ||
TWO OCEANS Sauvignon Blanc 2012, South Africa | $31 | (500 ml, can) | $8 | |||
YELLOW TAIL Chardonnay, Australia | $11 | $31 | (650 ml, can) | $11 | ||
VINELAND ESTATES Dry Riesling 2012, VQA | $40 | ASAHI SUPER “DRY” (330 ml, bottle) | $6 | |||
Niagara Peninsula, Ontaio, Canada | (500 ml, can) | $8 | ||||
KIRIN ICHIBAN (355 ml, bottle) | $7 | |||||
RED WINE | HEINEKEN (330 ml, bottle) | $7 | ||||
BERINGER main & vine Cabernet Sauvignon, U.S.A | $10 | $28 | ||||
JACOB’S CREEK Shiraz Cabernet Australia | $32 | STELLA ARTOIS (330 ml, bottle) | $7 | |||
ROOT1 Carmenere 2012, Colchagna Valley, Chile | ||||||
DOMESTIC | ||||||
APOTHIC, Red, Winemaker’s blend, California | $45 | MOLSON CANADIAN (341 ml, bottle) | $6 | |||
SAKE | 4 oz | 8 oz | ||||
GEKKEIKAN Hot & Cold | $6.5 | $11 | ||||
DRINKS – Non alcoholic | ||||||
HAKUTSURU Cold Sake | Bottle | |||||
– SAYURI NIGORI (300 ML) | $21 | SOFT DRINKS | $2 | |||
– JUNMAI GINJO (300 ML) | $22 | Pepsi/Diet Pepsi/7 up/Iced Tea/Ginger ale/Dr.Pepper | ||||
APPLE JUICE / ORANGE JUICE | $2 | |||||
BOTTLED WATER | $2 | |||||
SPARKLING WATER / PERRIOR | $3 | |||||
DESSERT – Ice cream | ||||||
Green Tea / Ginger | $4 | |||||
Home › Liqour